<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online games &#187; Games Market</title>
	<atom:link href="http://www.saveoursecurity.org/tag/games-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saveoursecurity.org</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jun 2010 10:43:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Huge Online Multi-Player Games Market</title>
		<link>http://www.saveoursecurity.org/the-huge-online-multi-player-games-market</link>
		<comments>http://www.saveoursecurity.org/the-huge-online-multi-player-games-market#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Addictive Online Games]]></category>
		<category><![CDATA[Gamers]]></category>
		<category><![CDATA[Games Market]]></category>
		<category><![CDATA[Gaming Sites]]></category>
		<category><![CDATA[Gaming Type]]></category>
		<category><![CDATA[Hundreds Of Thousands]]></category>
		<category><![CDATA[Job Stress]]></category>
		<category><![CDATA[Mainstream Player]]></category>
		<category><![CDATA[Multi Player Games]]></category>
		<category><![CDATA[Niche Market]]></category>
		<category><![CDATA[Online Multi Player Games]]></category>
		<category><![CDATA[Online Multiplayer Games]]></category>
		<category><![CDATA[Participant]]></category>
		<category><![CDATA[Playing Games]]></category>
		<category><![CDATA[Rapid Completion]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Skew]]></category>
		<category><![CDATA[Skill Games]]></category>
		<category><![CDATA[Type Games]]></category>
		<category><![CDATA[Workday]]></category>

		<guid isPermaLink="false">http://www.saveoursecurity.org/the-huge-online-multi-player-games-market</guid>
		<description><![CDATA[Over recent years there has been an ever increasing demand worldwide for online multi player games. This growth has been fueled by the booming skill games sector which has evolved from being a niche market just a few years ago, to very much a mainstream player today.I always considered typical online gamers to be young [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Over recent years there has been an ever increasing demand worldwide for online multi player games. This growth has been fueled by the booming skill games sector which has evolved from being a niche market just a few years ago, to very much a mainstream player today.<br/><br/>I always considered typical online gamers to be young males playing the &#8216;hardcore&#8217; console type games. Although this market does exist and it is itself a massive one, the skill games sector has really flourished over recent years and appeals to a much broader demographic.<br/><br/>Skill games or addictive online games, as they are sometimes known, are browser based games which are played in a tournament format. Each participant pays a cash entry fee to play and with a cash or merchandise prize going to the winner or winners of the tournament.<br/><br/>Unlike the often complex console games, skill games last for only a few minutes at a time and have only a few very simple rules to learn before playing. For these reasons, skill games can be enjoyed during a break at work or at any other time when you have a few minutes to spare. In fact, 80% of people who have played addictive online games during the workday felt better focused as a result of this periodic mental break. What&#8217;s more, an amazing 72% relied on game breaks to reduce job-related stress.<br/><br/>The simplicity and rapid completion of this gaming type is a key reason why these online multiplayer games appeal to a much broader age range than the far more complicated and immersive console games. In fact, skill gamers tend to be both men and women between the ages of 35 and 65, with a slight demographic skew towards women. Although this is the main participating age range, people of all ages, from all over the world, play in there millions. Such is the demand for the playing of these games, there are now skill gaming sites with hundreds of thousands of individuals playing games online at any one time.<br/><br/>What Exactly Are Skill Games?<br/><br/>Skill games are familiar, fun pastimes such as:<br/><br/> Board games like draughts, backgammon Sports games like pool, golf and basketball Puzzle games like jigsaws and word games <br/><br/>Until quite recently I had never played an online game in my life thinking that they were for kids and would simply not interest me. How wrong I was. I have always loved playing pool, so I went online and found a pool game to play. It was brilliant and I was instantly hooked. I started playing for free but when I had become a little more competent, I started placing small wagers on each game; this just added to the excitement. I then entered a £1000 cash prize tournament and although I did not win, I felt a real buzz knowing that I was competing live with people around the world. I can really now see first hand how and why the skill games market has really grasped the attention of all ages from all cultures and countries worldwide.<br/><br/>If you&#8217;re looking for a little excitement and you have not yet done so, I urge you to pick out a good skill games site and have a crack at some online multi player games today.<br/><br/><em>By: <strong>Gavin Evans							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveoursecurity.org/the-huge-online-multi-player-games-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Addictive Online Games Market</title>
		<link>http://www.saveoursecurity.org/the-addictive-online-games-market</link>
		<comments>http://www.saveoursecurity.org/the-addictive-online-games-market#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Addictive Online Games]]></category>
		<category><![CDATA[Casual Game]]></category>
		<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[Entertainment Industry]]></category>
		<category><![CDATA[Game Player]]></category>
		<category><![CDATA[Game Reviews]]></category>
		<category><![CDATA[Games Market]]></category>
		<category><![CDATA[Gaming Content]]></category>
		<category><![CDATA[Gaming Genre]]></category>
		<category><![CDATA[Gaming Market]]></category>
		<category><![CDATA[Global Broadband]]></category>
		<category><![CDATA[Hardcore Gaming]]></category>
		<category><![CDATA[Mass Market Appeal]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Pastime]]></category>
		<category><![CDATA[Skew]]></category>
		<category><![CDATA[Skill Games]]></category>
		<category><![CDATA[Stickiness]]></category>
		<category><![CDATA[Traditional Gaming]]></category>
		<category><![CDATA[Women In Their Forties]]></category>

		<guid isPermaLink="false">http://www.saveoursecurity.org/the-addictive-online-games-market</guid>
		<description><![CDATA[The aim of this article is to highlight the emergence of the addictive online games market and how it has become the fastest growing sector in the whole online entertainment industry.The skill gaming market or casual games market, as it is more commonly known, has become big business in recent years; it has become attractive [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The aim of this article is to highlight the emergence of the addictive online games market and how it has become the fastest growing sector in the whole online entertainment industry.<br/><br/>The skill gaming market or casual games market, as it is more commonly known, has become big business in recent years; it has become attractive to investors and entrepreneurs alike. The casual games sector grew from almost nothing in 2002 to in excess of $600 million in 2004, in the US alone. In 2008, the US market has now grown to over $2 billion.<br/><br/>The casual games business reaches virtually all demographic sectors, with women in their forties comprising the typical casual game player. However, statistics show that men, teens, children as well as the older generation also enjoy partaking in this booming pastime.<br/><br/>By utilizing the web as the key platform for the creation, monetization and promotion of casual gaming content, the industry has created a channel that both drives and is driven by consumer demand. Today, addictive online games are some of the &#8217;stickiness&#8217; forms of web-based entertainment and it is therefore not surprising that skill games websites are among the highest ranked and most visited sites on the web. In the past, online games entertainment content was dominated by game reviews but this has now been replaced by the actual games themselves. Due to the mass market appeal of this gaming genre, it has rapidly moved well beyond the realm of niche into the mainstream.<br/><br/>The huge growth in global broadband take up has boosted the online distribution of skill games which has made them a great deal more accessible to non-traditional gaming audiences, particularly female players who may have never considered themselves &#8220;gamers&#8221; per se.<br/><br/>Unlike typical hardcore gaming which generally appeals to males in the 18-34 age range, casual gaming is much more the pastime of both men and women from the age of 35 to 65; In fact there is even a slight demographic skew towards women. Statistics show that women spend a great deal longer playing these games each week than compared to men. On average, women spend 9.1 hours per week playing online games compared to just 6.1 hours with men.<br/><br/>There is a glut of companies competing for a share of the online skill games profits. However, the quality of the service can vary dramatically from company to company, so it is imperative that you do your research before making your choice. One of the common complaints made by gamers is the poor level of customer support offered by many firms. Getting a speedy response to a query is often rare since most organisations use an email ticket service where response times can vary from 24-48 hours. Conversely, there is the other end of the scale when you are offered a 24/7 telephone and email support service in 7 languages. However, I have so far only found one company offering this exemplary service.<br/><br/>Once you have selected the outfit of your choice, you will surely lose yourself in hours of fun enjoying the fabulous array on addictive online games on offer.<br/><br/><em>By: <strong>Gavin Evans							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveoursecurity.org/the-addictive-online-games-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
