<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security and Finance News</title>
	<atom:link href="http://www.saveoursecurity.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saveoursecurity.org</link>
	<description>Security and Finance News</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. stocks open lower; PPI in focus</title>
		<link>http://www.saveoursecurity.org/news/u-s-stocks-open-lower-ppi-in-focus.html</link>
		<comments>http://www.saveoursecurity.org/news/u-s-stocks-open-lower-ppi-in-focus.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:19:00 +0000</pubDate>
		<dc:creator>Joe Karmick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[delta air lines]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Thomson Financial]]></category>
		<category><![CDATA[United States Department of Commerce]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.saveoursecurity.org/news/u-s-stocks-open-lower-ppi-in-focus.html</guid>
		<description><![CDATA[U.S. stocks open lower; PPI in focus By Leslie Wines, MarketWatch Sep 13, 2005 U.S. stocks opened lower Tuesday, although investor sentiment was bolstered by news that wholesale prices rose less than expected last month and that the U.S. trade &#8230; <a href="http://www.saveoursecurity.org/news/u-s-stocks-open-lower-ppi-in-focus.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="mobile-post">U.S. stocks open lower; PPI in focus</p>
<p class="mobile-post">By Leslie Wines, MarketWatch Sep 13, 2005</p>
<p class="mobile-post">U.S. stocks opened lower Tuesday, although investor sentiment was bolstered by news that wholesale prices rose less than expected last month and that the U.S. trade gap unexpectedly narrowed during July. Stocks have been on the rise since this month, and the selling pressure early Tuesday may signal only a small pullback.</p>
<p class="mobile-post">The Dow Jones Industrial Average was down 51 points at 10,631, the S&amp;P; 500 down 4.93 points at 1,235, and the Nasdaq composite down 8.66 points at 2,174.</p>
<p class="mobile-post">Before the opening, the Labor Department reported that wholesale prices increased 0.6% in August, beneath the 0.7% advance expected by analysts polled by MarketWatch.</p>
<p class="mobile-post">Core prices, which strip out food and energy prices, were unchanged. MarketWatch had forecast a 0.1% gain in the core rate.</p>
<p class="mobile-post">Separately, the Commerce Department said that a record amount of U.S. goods and services sold overseas helped narrow the U.S. trade gap in July despite the record high cost of foreign oil, the government reported Tuesday.</p>
<p class="mobile-post">The nation&#8217;s trade deficit narrowed in the month by 2.6% to $57.9 billion, the Commerce Department said. The MarketWatch forecast was for the deficit to widen to $59.5 billion.</p>
<p class="mobile-post">The Treasury market rallied after news of the tamer-than-expected increase in wholesale inflation. The benchmark 10-year Treasury note last was up 9/32 at 100-28/32 with a yield of 4.142%. In closing trade on Monday the yield on the 10-year note rose to a two-week high of 4.17%.</p>
<p class="mobile-post">The dollar, benefiting from news of the narrower trade gap, last was up 0.4% at 110.76 yen, while the euro fell 0.04% to $1.2272.</p>
<p class="mobile-post">In premarket electronic trade, the October oil future contract closed up 36 cents at $63.70 a barrel. Crude futures this week have fallen from recent historic highs due to expectations for lower demand growth and improving output in the Gulf of Mexico.</p>
<p class="mobile-post">The December gold contract last was down $4.60 at $449.10 an ounce. On Monday gold futures logged an eight consecutive higher close, continuing to benefit from indications of strong demand.</p>
<p class="mobile-post">Stocks in motion Shares of Ford Motor Co. increased 8 cents to $10 after the car maker proposed buyouts for 5,000 United Auto Workers union members.</p>
<p class="mobile-post">Ford and parts maker Visteon also said they reached a definitive agreement to transfer 17 auto parts plants and six other offices to a new Ford-managed entity. Late Monday Ford said it will sell the Hertz rental car unit to private investors for $15 billion.</p>
<p class="mobile-post">Shares of mobile phone maker Nokia were 4.4% higher at $16.78. The company lifted third-quarter earnings and sales guidance, noting strong phone device sales volume and only a mild decline in average selling prices.</p>
<p class="mobile-post">Nokia&#8217;s good news lifted the share price of its big supplier, Texas Instruments, which jumped up 1.2% to $33.51.</p>
<p class="mobile-post">Supermarket chain Kroger rose 1.2% to $20.49 after the company turned in a sharp rise in second-quarter profit that matched Wall Street&#8217;s target.</p>
<p class="mobile-post">Best Buy shares dropped 7.6% to $46.52 after the nation&#8217;s largest consumer-electronics retailer said higher costs caused second-quarter profit to fall short of Wall Street&#8217;s target and will also hurt upcoming earnings.</p>
<p class="mobile-post">Shares of Knight-Ridder fell 4% to $62.34 after the company warned that third-quarter earnings from continuing operations will be about 20% below year-earlier levels. The publisher cited a disappointing August, newsprint hikes and unfavorable year-ago comparisons.</p>
<p class="mobile-post">Delta Air Lines was down 8% at 78 cents after J.P. Morgan slashed its rating on the carrier to underweight from overweight, predicting that a bankruptcy filing is likely.</p>
<p class="mobile-post">This is Thomson Financial&#8217;s Market Commentary, which is issued three times daily; Pre-Open ( 9:00 a.m.), Post-Open (10:15 a.m.), and Close (5:00 p.m.).  The information herein is believed to be true and accurate.  We take no responsibility for inaccurate information and reserve the right to update our reports.  If you have any questions please e-mail James Sang at james.sang@tfn.com or call 646.822.6233. For more information about Thomson Financial visit us on-line at http://www.thomsonfinancial.com/. For more financial information at your fingertips, please visit http://www.irchannel.com/. </p>
<p class="mobile-post">PRNewswire &#8212; Sept. 13</p>
<p class="mobile-post">Source: Thomson Financial Corporate Group</p>
<p class="mobile-post">Web site:  http://www.thomsonfinancial.com/</p>
<p class="mobile-post">&#8212;&#8212;-<br />Profile: financial services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveoursecurity.org/news/u-s-stocks-open-lower-ppi-in-focus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO seeks data on commercial budget software</title>
		<link>http://www.saveoursecurity.org/news/gao-seeks-data-on-commercial-budget-software.html</link>
		<comments>http://www.saveoursecurity.org/news/gao-seeks-data-on-commercial-budget-software.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:45:00 +0000</pubDate>
		<dc:creator>Joe Karmick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Federal government of the United States]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[government accountability office]]></category>
		<category><![CDATA[Government agency]]></category>
		<category><![CDATA[united states congress]]></category>

		<guid isPermaLink="false">http://www.saveoursecurity.org/uncategorized/gao-seeks-data-on-commercial-budget-software.html</guid>
		<description><![CDATA[&#8220;The Government Accountability Office is asking industry for information about commercial software that could assist legislative agencies in formulating annual personnel budget requests to Congress. In a recent notice, congressional watchdog agency GAO said it is seeking products that let &#8230; <a href="http://www.saveoursecurity.org/news/gao-seeks-data-on-commercial-budget-software.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Government Accountability Office is asking industry for information about commercial software that could assist legislative agencies in formulating annual personnel budget requests to Congress.</p>
<p>In a recent <a href="http://www2.fbo.gov/spg/GAO/GAOAM/GAOAM1/Reference-Number-OAM-RFI-001/listing.html">notice</a>, congressional watchdog agency GAO said it is seeking products that let users develop base-level program estimates of employee compensation, benefits and personnel-related costs.</p>
<p>The programs should also let the user record explanations and assumptions that support human capital management, financial-management, budget formulation, workforce planning and payroll processing systems. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveoursecurity.org/news/gao-seeks-data-on-commercial-budget-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced score card tool gains in popularly at civilian agencies</title>
		<link>http://www.saveoursecurity.org/news/balanced-score-card-tool-gains-in-popularly-at-civilian-agencies.html</link>
		<comments>http://www.saveoursecurity.org/news/balanced-score-card-tool-gains-in-popularly-at-civilian-agencies.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:12:00 +0000</pubDate>
		<dc:creator>Joe Karmick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[general services administration]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://www.saveoursecurity.org/uncategorized/balanced-score-card-tool-gains-in-popularly-at-civilian-agencies.html</guid>
		<description><![CDATA[A management tool that has been around for more than a decade and has been used heavily at the Defense Department is becoming more prevalent at civilian agencies, according to speakers at a Thursday conference. The &#8220;balanced score card&#8221; approach, &#8230; <a href="http://www.saveoursecurity.org/news/balanced-score-card-tool-gains-in-popularly-at-civilian-agencies.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A management tool that has been around for more than a decade and has been used heavily at the Defense Department is becoming more prevalent at civilian agencies, according to speakers at a Thursday conference. The &#8220;balanced score card&#8221; approach, developed by Harvard Business School Professor Robert Kaplan, has taken hold at the General Services Administration, Commerce Department and other civilian agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveoursecurity.org/news/balanced-score-card-tool-gains-in-popularly-at-civilian-agencies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to the Nth Degree</title>
		<link>http://www.saveoursecurity.org/news/government-to-the-nth-degree.html</link>
		<comments>http://www.saveoursecurity.org/news/government-to-the-nth-degree.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:15:00 +0000</pubDate>
		<dc:creator>Joe Karmick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[united states department of agriculture]]></category>

		<guid isPermaLink="false">http://www.saveoursecurity.org/uncategorized/government-to-the-nth-degree.html</guid>
		<description><![CDATA[&#8220;It is a graduate school with 100,000 students but no tenured faculty, no campus to speak of and no degree-granting powers. And despite its name &#8212; &#8216;Graduate School, USDA&#8217; &#8212; it has very little to do with the U.S. Department &#8230; <a href="http://www.saveoursecurity.org/news/government-to-the-nth-degree.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;It is a graduate school with 100,000 students but no tenured faculty, no campus to speak of and no degree-granting powers. And despite its name &#8212; &#8216;Graduate School, USDA&#8217; &#8212; it has very little to do with the U.S. Department of Agriculture or farming.</p>
<p>Instead, the unusual 85-year-old institution is one of the most popular adult education and federal training centers in the country, offering more than 1,000 classes in more than 70 cities for government workers and ordinary folks alike. It does it all without any money from Congress, paying for its operations through tuition charges and training contracts.</p>
<p>Every weekday, agencies all over Washington send hundreds of employees to a private office building near the L&#8217;Enfant Plaza Metro station, where the Graduate School offers federal training in subjects such as financial management, government auditing, human resources and information technology. The school is the place for unsexy but useful classes such as &#8220;Federal Budgeting for Non-Budgeting Personnel,&#8221; &#8220;Position Classification for Supervisors and Administrative Staff,&#8221; and &#8220;The Role of the Human Resources Specialist in Competitive Sourcing.&#8221;"</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveoursecurity.org/news/government-to-the-nth-degree.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSIO Common Government-wide Accounting Classification (CGAC) Structure Exposure Draft Released</title>
		<link>http://www.saveoursecurity.org/news/fsio-common-government-wide-accounting-classification-cgac-structure-exposure-draft-released.html</link>
		<comments>http://www.saveoursecurity.org/news/fsio-common-government-wide-accounting-classification-cgac-structure-exposure-draft-released.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:31:00 +0000</pubDate>
		<dc:creator>Joe Karmick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.saveoursecurity.org/uncategorized/fsio-common-government-wide-accounting-classification-cgac-structure-exposure-draft-released.html</guid>
		<description><![CDATA[The Financial Systems Integration Office (FSIO) posted an exposure draft of the Common Government-wide Accounting Classification (CGAC) Structure on its website, http://www.fsio.gov/fsio/fsiodata/. Please send your comments by January 17, 2007 in writing to fsio@gsa.gov, using the comment template provided on &#8230; <a href="http://www.saveoursecurity.org/news/fsio-common-government-wide-accounting-classification-cgac-structure-exposure-draft-released.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Financial Systems Integration Office (FSIO) posted an exposure draft of the Common Government-wide Accounting Classification (CGAC) Structure on its website, <a href="http://www.fsio.gov/fsio/fsiodata/">http://www.fsio.gov/fsio/fsiodata/</a>.</p>
<p>Please send your comments by January 17, 2007 in writing to <a href="mailto:fsio@gsa.gov" target="_blank">fsio@gsa.gov</a>, using the comment template provided on the webpage.</p>
<p>If you have any questions, please contact Dale Miller,<br />202-219-0543 or email <a href="mailto:dale.miller@gsa.gov">dale.miller@gsa.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveoursecurity.org/news/fsio-common-government-wide-accounting-classification-cgac-structure-exposure-draft-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

